• YARIM ALTIN
    9.727,00
    % 0,84
  • AMERIKAN DOLARI
    35,2094
    % -0,05
  • € EURO
    36,7256
    % -0,08
  • £ POUND
    44,1961
    % -0,23
  • ¥ YUAN
    4,8283
    % 0,00
  • РУБ RUBLE
    0,3413
    % 0,59
  • BITCOIN/TL
    3350809,297
    % -2,21
  • BIST 100
    9.724,50
    % -0,42

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $95.250 %-2,14 01:50
Ethereum $3.273,72 %-1,77 01:50
Tether $0,998944 %-0,23 01:45
Ripple $2,1985 %-1,71 01:50
BNB $647,48 %-2,24 01:50
Solana $180,41 %-0,61 01:50
Dogecoin $0,31187 %-3,30 01:50
USD Coin $1,001 %0,05 01:50
Lido Staked Ether $3.263,94 %-1,87 01:45
Cardano $0,8825 %-2,48 01:50
TRON $0,2439 %-0,12 01:50
Avalanche $36,45 %-2,88 01:50
Chainlink $22,08 %-0,23 01:50
Toncoin $5,383 %1,45 01:50
Wrapped stETH $3.871,24 %-2,10 01:45
Wrapped Bitcoin $95.013,03 %-2,14 01:50
Shiba Inu $0,00002146 %-1,70 01:50
Sui $4,3077 %-1,65 01:50
Stellar $0,3555 %-0,53 01:50
Polkadot $6,841 %-1,82 01:50
Hedera $0,26448 %4,10 01:50
Hyperliquid $29,42 %-9,64 01:45
WETH $3.271,58 %-1,84 01:45
Bitcoin Cash $445,4 %-2,98 01:50
LEO Token $9,3 %-0,55 01:45
Uniswap $13,847 %3,44 01:50
Litecoin $99,58 %-1,61 01:50
Pepe $0,00001788 %2,11 01:50
Wrapped eETH $3.461,36 %-1,56 01:45
NEAR Protocol $5,028 %0,20 01:50
Ethena USDe $0,99957 %-0,14 01:45
Bitget Token $4,13 %-1,14 01:45
USDS $0,996097 %-0,33 01:45
Aptos $9,27 %-1,59 01:50
Aave $315,4 %5,26 01:50
Internet Computer $9,934 %-1,36 01:50
Cronos $0,153679 %-2,60 01:45
POL (ex-MATIC) $0,4722 %-0,30 01:50
Mantle $1,16 %-0,33 01:45
Ethereum Classic $25,95 %-0,50 01:50
VeChain $0,04569 %0,91 01:50
Render $7,045 %-0,80 01:50
WhiteBIT Coin $24,4 %-0,24 01:45
MANTRA $3,688 %1,83 01:50
Monero $187,83 %1,38 01:45
Dai $0,999659 %-0,19 01:45
Bittensor $451,6 %-1,12 01:50
Artificial Superintelligence Alliance $1,251 %-1,26 01:50
Arbitrum $0,7458 %-0,09 01:50
Ethena $1,0471 %3,71 01:50
Araç çubuğuna atla