• YARIM ALTIN
    9.735,00
    % 0,96
  • AMERIKAN DOLARI
    35,2068
    % 0,30
  • € EURO
    36,7672
    % 0,92
  • £ POUND
    44,3202
    % 0,70
  • ¥ YUAN
    4,8271
    % 0,50
  • РУБ RUBLE
    0,3413
    % 0,59
  • BITCOIN/TL
    3354345,367
    % -2,25
  • BIST 100
    9.724,50
    % -0,42

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $95.725 %-1,58 20:37
Ethereum $3.327,2 %-0,89 20:37
Tether $0,999235 %0,05 20:24
Ripple $2,2466 %0,05 20:37
BNB $658,24 %-0,43 20:37
Solana $182,68 %0,23 20:37
Dogecoin $0,31993 %-0,54 20:37
USD Coin $1,0007 %0,04 20:37
Lido Staked Ether $3.320,96 %-1,21 20:24
Cardano $0,8949 %-0,93 20:37
TRON $0,247 %1,06 20:37
Avalanche $37,53 %-0,98 20:37
Chainlink $22,27 %-0,76 20:37
Wrapped stETH $3.950,44 %-1,27 20:24
Toncoin $5,432 %2,59 20:37
Shiba Inu $0,00002189 %-0,09 20:37
Wrapped Bitcoin $95.500,08 %-1,60 20:37
Sui $4,3666 %-3,72 20:37
Stellar $0,3615 %1,26 20:37
Polkadot $6,973 %-0,04 20:37
Hyperliquid $31 %-1,02 20:25
Hedera $0,26812 %5,58 20:37
WETH $3.327,02 %-0,97 20:25
Bitcoin Cash $451,1 %-0,68 20:37
LEO Token $9,32 %0,76 20:24
Uniswap $14,136 %6,05 20:37
Litecoin $101,59 %1,91 20:37
Pepe $0,00001805 %4,04 20:37
Wrapped eETH $3.511,19 %-1,65 20:25
NEAR Protocol $5,089 %0,73 20:37
Ethena USDe $0,999228 %0,03 20:24
Bitget Token $4,16 %-0,68 20:24
Aptos $9,39 %-2,29 20:37
USDS $1 %0,21 20:24
Internet Computer $10,02 %-1,91 20:37
Aave $309,28 %2,19 20:37
Cronos $0,158267 %-0,66 20:24
POL (ex-MATIC) $0,4801 %1,50 20:37
Mantle $1,18 %-0,10 20:24
Ethereum Classic $26,29 %0,88 20:37
VeChain $0,04629 %1,54 20:37
Render $7,112 %-0,31 20:37
Monero $192,4 %0,25 20:24
WhiteBIT Coin $24,42 %-0,18 20:25
MANTRA $3,6936 %-0,38 20:37
Bittensor $461,7 %0,76 20:37
Dai $0,999804 %0,17 20:25
Artificial Superintelligence Alliance $1,269 %0,96 20:37
Arbitrum $0,7546 %0,94 20:37
Ethena $1,0448 %-0,61 20:37
Araç çubuğuna atla