• YARIM ALTIN
    9.735,00
    % 0,96
  • AMERIKAN DOLARI
    35,2068
    % 0,30
  • € EURO
    36,7672
    % 0,92
  • £ POUND
    44,3202
    % 0,70
  • ¥ YUAN
    4,8271
    % 0,50
  • РУБ RUBLE
    0,3413
    % 0,59
  • BITCOIN/TL
    3354778,679
    % -2,02
  • BIST 100
    9.724,50
    % -0,42

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $95.724 %-1,76 20:19
Ethereum $3.328,25 %-1,14 20:19
Tether $0,999756 %0,11 20:10
Ripple $2,2455 %0,34 20:19
BNB $656,29 %-0,72 20:19
Solana $183,14 %-0,25 20:19
Dogecoin $0,31793 %-1,33 20:19
USD Coin $1,0007 %0,04 20:19
Lido Staked Ether $3.326,94 %-0,84 20:10
Cardano $0,8965 %-0,84 20:19
TRON $0,2473 %1,23 20:19
Avalanche $37,51 %-0,98 20:19
Chainlink $22,24 %-0,80 20:19
Wrapped stETH $3.949,36 %-1,38 20:10
Toncoin $5,438 %2,93 20:19
Shiba Inu $0,00002188 %-0,36 20:19
Wrapped Bitcoin $95.509,57 %-1,73 20:19
Sui $4,3409 %-4,63 20:19
Stellar $0,361 %1,09 20:19
Polkadot $6,985 %-0,07 20:19
Hyperliquid $30,73 %-2,40 20:10
Hedera $0,26751 %5,38 20:19
WETH $3.334,39 %-1,01 20:10
Bitcoin Cash $451,4 %-0,92 20:19
LEO Token $9,33 %0,74 20:10
Uniswap $14,136 %5,79 20:19
Litecoin $101,83 %2,14 20:19
Pepe $0,00001807 %4,15 20:19
Wrapped eETH $3.517,43 %-0,79 20:10
NEAR Protocol $5,083 %0,40 20:19
Ethena USDe $0,99973 %0,12 20:10
Bitget Token $4,16 %-1,08 20:10
Aptos $9,42 %-1,98 20:19
USDS $1 %0,11 20:10
Internet Computer $10,037 %-1,83 20:19
Aave $307,61 %1,37 20:19
Cronos $0,158011 %-1,18 20:10
POL (ex-MATIC) $0,4804 %1,50 20:19
Mantle $1,18 %-0,21 20:10
Ethereum Classic $26,3 %0,57 20:19
VeChain $0,04633 %1,51 20:19
Render $7,12 %-0,48 20:19
Monero $192,44 %0,42 20:10
WhiteBIT Coin $24,42 %0,06 20:10
MANTRA $3,6942 %0,08 20:19
Bittensor $462,2 %0,54 20:19
Dai $1,001 %0,20 20:10
Artificial Superintelligence Alliance $1,277 %0,79 20:19
Arbitrum $0,7572 %0,91 20:19
Ethena $1,0461 %-0,43 20:19
Araç çubuğuna atla